09 Aug 2011
Type: Admission Notices
University: Dr. B.R. Ambedkar Open University (BRAOU)
Eligible Candidates are invited for Admission into the following Programmes for the academic year 2011-2012
Sl. No | Prog. | Medium | Duration | Eligibility | Code Nos. of Study Centres where prog(s) on offer |
1. | MBA) | EM | 3 yrs | a. Bachelor’s degree in any subject with 50% (45%for reserved categories ) b. Rank obtained in Integrated Common Entrance Test (ICET) 2011 c.Mathematics as one of the subjects in SSC/Intermediate | 002,003,006, 008,009,010, 011,012, 014, 017,018, 019,021, 023 |
2. | M.A. - Economics | TM | 2 yrs | Bachelor’s Degree with Economics as one of the subjects | 001,002, 003, 005, 006, 007, 008,009, 010, 011, 012,014, 015,016, 017, 018, 019,021, 139 |
3. | M.A. - History | TM | 2 yrs | Bachelor’s Degree in any discipline |
|
4. | M.A. – Political Science | TM | 2 yrs | Bachelor’s Degree in any discipline |
|
5. | M.A. – Public Administration | TM | 2 yrs | Bachelor’s Degree in any discipline |
|
6. | M.A. - Sociology | TM | 2 yrs | Bachelor’s Degree in any discipline |
|
7. | M.A. - English | EM | 2 yrs | Bachelor’s Degree in any discipline |
|
8. | M.A. - Telugu | - | 2 yrs | Bachelor’s Degree in any discipline with Telugu as one of the subjects or equivalent |
|
9. | M.A. - Hindi | - | 2 yr | Bachelor’s Degree in any discipline with Hindi as one of the subjects or equivalent |
|
10. | M.A. - Urdu | - | 2 yr | Bachelor’s Degree in any discipline with Urdu as one of the subjects or equivalent | 001,002, 003, 005, 006, 008, 009, 010, 012, 015, 021,139 |
11. | Master of Commerce (M.Com) | EM | 2 yrs | Bachelor’s Degree in Commerce/ BBA/ BBM/B.A(Commerce) | 001,002, 003, 005, 006, 007, 008,009, 010, 011, 012,014, 015,016, 017, 018, 019,021, 139 |
12. | M.Sc. – Mathematics/Applied Mathematics | EM | 2 yrs. | B.Sc. with Mathematics as one of the optional subjects |
|
13. | M.Sc. – Psychology | EM | 2 yrs. | Bachelor’s Degree in any discipline | 003,005,006, 007,008,012,014 017,019, 139 |
14. | M.Sc. - Botany | EM | 2 yrs. | B.Sc. with Botany as one of the optional subjects | 005,017,019, 021, 208 |
15. | M.Sc. - Chemistry | EM | 2 yrs. | B.Sc. with Chemistry as one of the optional subjects |
|
16. | M.Sc. – Environmental Science | EM | 2 yrs. | Bachelor’s Degree in Science or its equivalent |
|
17. | M.Sc. - Physics | EM | 2 yrs. | B.Sc. with Physics & Mathematics as optional subjects |
|
18. | M.Sc. - Zoology | EM | 2 yrs. | B.Sc. with Zoology as one of the optional subjects |
|
19. | Master of Library &Information Science (MLISc) | EM | 1 yr | B.L.I.Sc Degree (40% marks) | 017,018, 019, 021, 023 |
20. | Bachelor of Library & Information Science (BLISc) | EM TM | 1 yr | a)Bachelor’s Degree in any discipline with a minimum of one year experience in recognized libraries or CLISc or Professional degree in law/engg../ pharmacy or 50% of aggregate marks |
|
21. | Bachelor of Public Relations (BPR) | EM | 1 yr | a)Bachelor’s degree in any discipline b) Preference to PROs, Journalists and such others working in Media Units of State / Central Govt., Advertising agencies etc. | 017,018, 019, 021, 023 |
22. | P.G.Diploma in Marketing Management (PGDMM) | EM | 1 yr | Bachelor’s Degree in any discipline |
|
23. | P.G.Diploma in Business Finance (PGDBF) | EM | 1 yr | Bachelor’s Degree in any discipline |
|
24. | P.G.Diploma in Environmental Studies (PGDES) | EM | 1 yr | Bachelor’s Degree in any discipline |
|
25. | P.G.Diploma in Writing for Mass Media in Telugu(PGDWMMT) | TM | 1 yr | Bachelor’s Degree in any discipline OR Intermediate with 3 years Working experience in Mass Media |
|
26. | P.G.Diploma in Human Rights (PGDHR) |
TM |
1 yr |
Bachelor’s Degree in any discipline |
|
27. | P.G. Diploma in Culture & Heritage Tourism (PGDCHT) | EM | 1 yr | Bachelor’s Degree in any discipline | 001,002,003,005,006,007,008,00901 0,011,012,014,015, 016,017,018019,021,023 |
28. | P.G.Diploma in Women’s Studies (PGDWS) |
EM |
1 yr | Bachelor’s Degree in any discipline | 017,018,019,021, 023 |
29. | Certificate Programme in Food & Nutrition (CPFN) | TM | 6 months | a. No formal academic qualification b. Minimum age : 18 years | 002, 006, 017, 018, 019, 021, 023 |
30. | Certificate Programme in Literacy and Community Development | TM | 6 months | SSC or Intermedite | 001,002,003,004, 005,006,007,008, 009,010,011,012, 013,014,015,016, 017, 019, 020,021, 028,029,04 |
Note :
* EM – English Medium; T.M. – Telugu Medium
** For details see Prospectus
Important Notes:
Without late fee: 07th Sept, 2011 and With a late fee of Rs. 200/-: 20th Sept, 2011
List Of RCC & Study Centres and their Code Numbers Where Programme Offered & Prospectus Available:
(001) Govt. Degree College, Adilabad;
(002) Govt.Degree College, Ananthapur;
(003) Govt. Deg. College, Kadapa;
(004) Sir CRR College Eluru (West Godavari):
(005) JKC College, Guntur;
(006) SRR Govt.Deg.College, Karimnagar;
(007) SR&BGNR Govt. College, Khammam;
(008) Silver Jubilee Govt. College, Kurnool;
(009) MVS Arts & Sci.College, Mahaboobnagar;
(010) Nagarjuna Govt. Deg. College, Nalgonda;
(011) Sri Sarvodaya College, Nellore;
(012) Girraj Govt. College, Nizamabad;
(013) CSR Sarma College, Ongole
(014) Govt. Degree College, Rajahmundry;
(015) Govt. Deg. College, Siddipet;
(016) Govt. Degree College, Srikakulam;
(017) S.V.Arts College, Tirupati;
(018) P.B.Siddartha College, Vijayawada;
(019) Dr.V.S.Krishna Govt. Deg. College, Visakhapatnam;
(020) M.R. College, Vijayanagaram
(021) University Arts & Science College, Subedari, Warangal;
(023) Govt. Deg.College for Women Begumpet, Hyderabad;
(042) SRR & CVR Govt. Degree College, Vijayawada, Krishna;
(139) Sardar Patel College, Padmarao Nagar, Secunderabad
(208) STML Building, Dr.BRAOU Campus, Road No.46, Jubilee Hills, Hyderabad.
Cost of Application Form:
How To Obtain Application Form:
In Person:
Commencement of the Sale of Application Forms : 04th Aug, 2011
Last Date for Sale and Submission of Filled In Application Forms: Without Late fee With late fee of Rs. 200/-
Contact Details :
Prof. G. Ram Reddy Marg
Road No. 46
Jubilee Hills
Hyderabad - 500 033.
Ph. 040-23680000
Website : http://www.braou.ac.in/